Updated on: 1 November 2024
2024
No. | Online Service Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 25 | 17 | 51 | 17 | 35 | 17 | 21 | 33 | 14 | 32 | 262 | ||
2 | Laman Web Rasmi PMWP | 2,252,168 | 1,803,801 | 2,818,821 | 2,168,729 | 2,004,329 | 2,336,169 | 2,035,288 | 1,826,915 | 1,759,310 | 2,031,191 | 21,036,721 | ||
3 | Sistem e-Fatwa | 149,524 |
2023
No. | Online Service Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 21 | 20 | 40 | 29 | 11 | 27 | 51 | 32 | 31 | 17 | 45 | 52 | 377 |
2 | Laman Web Rasmi PMWP | 1,652,939 | 1,509,102 | 2,406,342 | 2,353,839 | 1,769,011 | 1,899,419 | 1,770,376 | 1,650,790 | 1,560,483 | 1,913,737 | 2,092,815 | 2,149,228 | 22,728,080 |
3 | Sistem e-Fatwa | 133,224 |
2022
No. | Online Service Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 34 | 21 | 30 | 22 | 19 | 37 | 33 | 25 | 34 | 14 | 16 | 51 | 306 |
2 | Laman Web Rasmi PMWP | 1,670,837 | 1,471,138 | 1,607,493 | 2,452,061 | 1,514,960 | 1,471,314 | 1,489,458 | 1,249,077 | 1,237,429 | 1,505,987 | 1,516,323 | 1,516,347 | 18,702,424 |
3 | Sistem e-Fatwa | 115,810 |
2021
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 12 | 12 | 34 | 58 | 13 | 4 | 5 | 6 | 9 | 21 | 9 | 21 | 204 |
2 | Laman Web Rasmi PMWP | 1,471,344 | 1,456,939 | 1,528,552 | 2,153,844 | 1,777,874 | 1,587,822 | 1,852,372 | 2,013,675 | 1,705,009 | 1,607,535 | 1,625,873 | 1,624,870 | 20,405,709 |
3 | Sistem e-Fatwa | 102,103 |
2020
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 28 | 28 | 19 | 0 | 8 | 17 | 32 | 21 | 20 | 16 | 10 | 19 | 218 |
2 | Laman Web Rasmi PMWP | 906,713 | 745,096 | 1,624,720 | 2,322,193 | 2,390,338 | 1,380,588 | 1,513,929 | 1,364,296 | 1,328,122 | 1,423,517 | 1,665,910 | 1,638,003 | 18,303,425 |
3 | Sistem e-Fatwa | 73,715 |
2019
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 19 | 9 | 24 | 25 | 12 | 10 | 21 | 14 | 10 | 25 | 16 | 18 | 203 |
2 | Sistem e-Tauliah | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total Amount | 19 | 9 | 24 | 25 | 12 | 10 | 21 | 14 | 10 | 25 | 16 | 18 | 203 |
2018
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 30 | 10 | 9 | 18 | 13 | 15 | 18 | 34 | 17 | 27 | 18 | 9 | 218 |
2 | Sistem e-Tauliah | 14 | 7 | 21 | ||||||||||
Total Amount | 44 | 17 | 9 | 18 | 13 | 15 | 18 | 34 | 17 | 27 | 18 | 9 | 239 |
2017
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 23 | 15 | 12 | 13 | 1 | 23 | 23 | 25 | 19 | 20 | 13 | 10 | 197 |
2 | Sistem e-Tauliah | 38 | 39 | 24 | 22 | 44 | 32 | 34 | 40 | 53 | 31 | 31 | 20 | 408 |
Total Amount | 61 | 54 | 36 | 35 | 45 | 55 | 57 | 65 | 72 | 51 | 44 | 30 | 605 |
2016
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 22 | 20 | 28 | 36 | 16 | 11 | 9 | 30 | 30 | 24 | 13 | 4 | 243 |
2 | Sistem e-Tauliah | 11 | 9 | 17 | 19 | 12 | 10 | 4 | 14 | 10 | 18 | 13 | 15 | 152 |
Total Amount | 33 | 29 | 45 | 55 | 28 | 21 | 13 | 44 | 40 | 42 | 26 | 19 | 395 |
2015
No. | Online Services Name | Jan | Feb | Mar | Apr | Mei | Junr | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 15 | 13 | 23 | 21 | 19 | 18 | 15 | 14 | 11 | 13 | 19 | 15 | 196 |
2 | Sistem e-Tauliah | 17 | 19 | 17 | 10 | 11 | 16 | 6 | 15 | 8 | 6 | 11 | 18 | 154 |
Total Amount | 32 | 32 | 40 | 31 | 30 | 34 | 21 | 29 | 19 | 19 | 30 | 33 | 350 |
2014
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 9 | 4 | 12 | 16 | 17 | 7 | 8 | 17 | 17 | 14 | 22 | 17 | 160 |
2 | Sistem e-Tauliah | 17 | 25 | 19 | 11 | 10 | 8 | 2 | 3 | 48 | 50 | 66 | 13 | 272 |
Total Amount | 26 | 29 | 31 | 27 | 27 | 15 | 10 | 20 | 65 | 64 | 88 | 30 | 432 |
2013
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | 13 | 13 | 12 | 14 | 11 | 5 | 14 | 3 | 13 | 13 | 10 | 11 | 132 |
2 | Sistem e-Tauliah | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 |
Total Amount | 13 | 13 | 12 | 14 | 11 | 5 | 14 | 3 | 13 | 13 | 14 | 12 | 137 |
2012
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Al-Bayan | - | 6 | 3 | 1 | 1 | 1 | 2 | - | - | - | - | 2 | 16 |
2 | Lunar & Solar Eclipse | 2 | 1 | 3 | 2 | 3 | 6 | 4 | 5 | - | - | 5 | 1 | 32 |
3 | Prayer Time Schedule | 45 | 24 | 33 | 64 | 61 | 66 | 89 | 121 | 42 | 38 | 22 | 37 | 642 |
4 | Publication | 6 | 8 | 8 | 8 | 2 | 2 | 10 | 10 | 7 | 6 | 4 | 2 | 73 |
6 | Sistem e-Kiblat | - | - | - | 4 | 1 | - | - | 7 | - | - | 2 | 2 | 16 |
7 | Sistem e-Tauliah | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 |
8 | Suara Pemikir | 30 | 7 | 12 | 7 | 7 | 12 | 10 | 21 | 12 | 12 | 9 | 15 | 154 |
Total Amount | 83 | 47 | 59 | 87 | 75 | 87 | 115 | 164 | 61 | 56 | 42 | 59 | 935 |
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Sistem e-Kiblat | - | - | 1 | 3 | 6 | 5 | 11 | 11 | 12 | 6 | 7 | 6 | 68 |
Total Amount | - | - | 1 | 3 | 6 | 5 | 11 | 11 | 12 | 6 | 7 | 6 | 68 |
2011
No. | Online Services Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total Amount |
1 | Al-Bayan | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Lunar & Solar Eclipse | - | - | - | - | - | - | 1 | 5 | 2 | 1 | 2 | 2 | 13 |
3 | Prayer Time Schedule | - | - | - | - | - | 1 | 3 | 11 | 2 | 5 | 6 | 9 | 37 |
4 | Publication | - | - | - | - | - | - | 3 | 7 | 4 | 4 | 1 | 5 | 24 |
5 | Sistem e-Kiblat | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | 5 |
6 | Sistem e-Tauliah | - | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 5 |
7 | Suara Pemikir | 1 | - | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 12 | 23 |
Total Amount | 1 | - | - | - | - | 1 | 12 | 28 | 12 | 14 | 11 | 28 | 107 |